TRAILS IN THE GREAT PNW
Washington State Trails
With a vast network of trails across Washington State, there's no shortage of places to explore in your 4x4. Whether you're looking for a scenic drive or a challenging terrain, these trails offer something for everyone, and they are waiting for you to discover them. So, grab your gear and hit the trails for an unforgettable off-road adventure in the great PNW.
Ahtanum State ForestDescription: Forest Trails Location: Naches, WA Manager: DNR PNW Manager: Ron Rutherford Contact Information: rutherfordron@msn.com | Beverly DunesDescription: Sand Dunes Location: E of Beverly, WA Manager: Grant County PNW Manager: Ryan Haring Contact Information: rharing@grantcountywa.gov | Copper CityDescription: Trail Location: Naches, WA Manager: USFS PNW Manager: Jim Putnam Contact Information: jputman1@q.com |
---|---|---|
Elbe HillsDescription: Trail System Location: E of Elbe, WA Manager: DNR PNW Manager: Jessica Bailey Contact Information: jeep_girl18@hotmail.com | Evans CreekDescription: Trail System Location: NW of Mt Rainier NP Manager: USFS PNW Manager: Derrick Clark Contact Information: redneckcj7@comcast.net | Reiter Foothills ForestDescription: Trail System Location: Gold Bar, WA Manager: DNR PNW Manager: Ed Tenney Contact Information: et93yj@gmail.com |
Sadie CreekDescription: Trail System Location: W of Port Angeles, WA Manager: DNR PNW Manager: WA State Director Contact Information: waexec@pnw4wda.org | Seven MileDescription: Open Riding Area Location: NW of Spokane, WA Manager: State Parks PNW Manager: Jeff Williams Contact Information: casperwins7714@gmail.com | Tahuya State ForestDescription: Trail System Location: SW of Bremerton, WA Manager: DNR PNW Manager: Mike Welander Contact Information: denteddoor@wavecable.com |
Walker ValleyDescription: Lowland Riding Area Location: SE of Mt Vernon, WA Manager: DNR PNW Manager: Ed Tenney Contact Information: et93yj@gmail.com | Juniper Sand DunesDescription: Sand Dunes Location: Pasco, WA Manager: BLM PNW Manager: Doug Conner Contact Information: dualsprt@charter.net | LibertyDescription: Forest Trails Location: E of Liberty, WA Manager: USFS PNW Manager: Dave McMains Contact Information: wrongwa@msn.com |
Moses Lake DunesDescription: Sand Dunes Location: S of Moses Lake, WA Manager: Grant County PNW Manager: Randy Hayes Contact Information: rhayes@grantcountywa.gov | White Pass & Chinook PassDescription: Nachese Trail System Location: Naches, WA Manager: USFS PNW Manager: Ron Rutherford Contact Information: rutherfordron@msn.com | Yacolt BurnDescription: Trail System Location: Yacolt, WA Manager: DNR PNW Manager: Earl & Paula Freimuth Contact Information: pefreimuth@centurylink.net |
Oregon State Trails
From the rugged peaks of the Cascade Mountains to the picturesque coastal dunes, Oregon's off-road trails cater to all levels of experience, ensuring that there is something for everyone. Whether you are a seasoned offroader or a beginner looking to get started, grab your off-road vehicle and embark on an unforgettable journey of exploration and discovery in Oregon. With an abundance of trails to choose from, your off-road adventure possibilities are endless.
Champagne Creek Ranch inc.Description: Hilly Forested Trails Location: Colonial Road from Looking Glass https://maps.app.goo.gl/sDsWeJBXqHyyZ8yj6 Oregon Manager: Mgr. Virgle Osborne PNW Contact: Not Provided Contact Information: champagnecreekranch@gmail.com | Umpqua National Forest - Home (usda.gov)Description: Rugged, hilly rain forest, many old logging roads open, open to all licencend OHVs at this time open all year Location: 983,239 acres of forest across Douglas, Lane, and Klamath Counties, Oregon Manager: Umpqua National Forest - Home (usda.gov) Contact Information: Corey's email: Corey1125@gmail.com | Christmas Valley Sand Dunes ACEC-Wilderness Study AreaDescription: The Lost Forest and Christmas Valley Dunes ACEC Location: 43.35641, -120.371131 (geographic coordinates) Manager: https://www.blm.gov/office/lakeview-district-office Contact Information: Faith's email: dc4w.club@gmail.com, 541-848-7600 |
---|---|---|
Tillamook State ForestDescription: Forest Trails Location: NE of Tillamook, OR, along SW Wilson River Hwy to Saddle Mountain Manager: https://www.oregon.gov/ODF/TSF/ohv.shtml PNW Contact: Not Provided Contact Information: Rick S. lcyricky217@aol.com 971-207-4797 | McGrew TrailDescription: Forested trail, 1-3 days, 26 miles, permit required Location: 42.03363, -123.75852 to 42.02103, -123.96662 Manager: USFS PNW Contact: Not Provided Contact Information: Corey's email: Corey1125@gmail.com | Cline Buttes OHV AreaDescription: Trails and desert terrain Location: Near Redmond, Oregon Manager: https://www.blm.gov/office/prineville-district-office Contact Information: Vic's e-mail: cline.buttes.ohv@gmail.com |
Santiam Pass OHV AreaDescription: Forested Trails easy to extreme rockey trail, very scenic Location: Santiam Pass, Oregon Manager: USFS Contact Information: Jacob's email: dc4w@gmail.com | East Fort Rock OHV Area - Ground hog and Rim Butte Jeep trailsDescription: easy roads-Groundhog and Rim Buttee Jeep trails are Difficulty-Extreme Location: Central Oregon near Bend Manager: USFS Contact Information: Randy D jRMDrake@msn.com and Graeme T 503-679-6692 | Millican ValleyDescription: Location: Manager: Contact Information: |
Morrow County OHV AreaDescription: Class I, II,III, IV trails, very little area for Class II except adjoing USFS Location: 33 miles SW of Heppner OR on Highway 207 Manager: Morrow County Parks Contact Information: NO PNW contact | Virtue Flat Off-Highway Vehicle AreaDescription: rolling sagebrush hills and rocky terrain Location: East of Baker City OR 44.79731, -117.67306 Manager: Virtue Flat Off-Highway Vehicle Area | Baker BLM District Contact Information: Colton 541-701-4187 | Lakeview USFS and BLM roads and user created TrailsDescription: Pine Forests rugged sage Location: 42.193417, -120.347051 South Central Oregon HWY 395 Manager: BLM Contact Information: Alaric's email: flyinwillies1@charter.net |
Roseburg BLM LandsDescription: thick stands of douglas-fir, hemlock, and cedar. Location: South Western Oregon off Interstate 5 Manager: BLM Contact Information: Corey's email: Corey1125@gmail.com | Oregon NRA-North Bend OHV AreaDescription: Sand Dunes - beach access 31,500-acres of the Siuslaw National Forest Location: 3 staging areas westside of Hwy 101 North of North Bend Manager: fs.usda.gov Contact Information: Virgle O. twinpeaksoffroad@gmail.com | Oregon NRA-Florence OHV Sand Dune AreaDescription: tree islands, open dunes, wetlands, and OHV accessable beaches Location: N 43º 31' 0.66" , W 124º 13' 15.06" on Hwy 101 Oregon Manager: fs.usda.gov Contact Information: Jeff Holland: willamettevalleyfourwheelers@gmail.com |
Oregon NRA Winchester Bay OHV AreaDescription: Tallest sand dune in Oregon, Sand dunes but no OHV access to Beach Location: three miles south of Reedsport - just off from I-5 Manager: fs.usda.gov Contact Information: Ann H 503-349-9875 email: peachann2@aol.com | Oregon NRA Sand Lake Recreational AreaDescription: Sand Dunes with beach access Location: Oregon's North Coast, 15 miles sw of Tillamook OR between Cape Lookout and Cape Kiwanda Manager: fs.usda.gov Contact Information: Rick S. lcyricky217@aol.com 971-207-4797 | Sisters Ranger DistrictDescription: Deschutes National Forest Pine-sage-high lakes two tracks Location: US-20 & Pine St / 391`W Cascade Ave Sisters OR 541-549-7700 Manager: Deschutes National Forest - Sisters Ranger District Office (usda.gov) Contact Information: Bryan's email: bryanbaker374@gmail.com |
Edison Butte OHV Trail SystemDescription: 25 miles long/Kwolh Butte/Sheridan Mountain Location: West of Bend open April 1st - November 30th Cascade Lakes Hwy (46)/on Forest Road 45. Manager: fs.usda.gov Contact Information: Jacob's email: dc4w@gmail.com | Three Trails OHV System 2 1/2 miles of Class II trailsDescription: Pine Forests rugged trails mixed use Location: South of Crescent OR on Hwy 97 West on Forest Service Road 9751 5 miles to staging area Manager: fs.usda.gov Contact Information: Julie 541-891-2456 | Detroit Ranger District USFSDescription: old Level II Roads High Clearance Vehicles forested lands Location: Detroit Ranger District USFS 44125 North Hy SE Detroit, OR 97342 Manager: Detroit Ranger District Timothy Gomez: Timothy.Gomez@usda.gov 5038543366 Contact Information: Jeff H: willamettevalleyfourwheelers@gmail.com |
LeDee Flats OHV AreaDescription: about 2 miles open to Class II in forested area but surround by old roads Location: From Estacada follow Hwy. 224 to Forest Service Road 4610 for approximately 2 miles to staging area. Manager: Clackamas River Ranger District 503 668 1700 Contact Information: Region 3 |